
Material Calculators • Unit Converter • AI Construction Assistant
MatCalc360 · Length Units
Storage Building Material List & Cost Estimator
Project & Location
Building Dimensions
≈ 7.32 m
≈ 4.88 m
≈ 2.74 m
Roof & Foundation
6/12 slope suits shingles, metal, or cedar shake.
Doors & Windows
Site Design Values
Optional but recommended. Enter your county's wind speed, snow load, frost depth, seismic & exposure for more accurate results. Leave blank to use conservative defaults (115 mph / 20 psf / 24").
Engineering Assessment
- Standard 2x4 wall studs @ 16" OC.
- Snow load 20 psf → standard 2x4 roof framing.
- Wind 115 mph → hurricane ties recommended (included as good practice).
- Frost depth 24" → standard footing depth.
Material List & Cost
| Material | Qty | Unit $ | Cost |
|---|---|---|---|
| Wall Studs (2x4) | 81 ea | $322.38 | |
| Plates (top x2 + bottom) | 15 16ft boards | $123.75 | |
| Header Lumber | 21 LF | $57.75 | |
| Trusses / Rafters (2x4)· 26 rafters ≈ 259 LF | 13 ea | $1,014.00 | |
| Roof Sheathing (OSB) | 18 4x8 sheets | $333.00 | |
| Roofing — Architectural Shingles· 517 sq ft + 10% waste | 5.7 squares | $883.50 | |
| Wall Sheathing (OSB) | 23 4x8 sheets | $425.50 | |
| Siding Panels | 24 4x8 sheets | $912.00 | |
| Anchor Bolts | 18 ea | $49.50 | |
| Hurricane Ties (recommended) | 26 ea | $32.50 | |
| Fasteners (framing + sheathing) | 8 lb | $26.00 | |
| Concrete | 10.67 cu yd | $1,867.25 | |
| Material Subtotal | $6,047.13 | ||
| Labor | % | $0.00 | |
| Tax | % | $0.00 | |
| Project Total | $6,047.13 | ||
Prices are editable averages (as of Dec 2025). Estimate excludes tax, labor, roofing felt/shingles, doors & windows themselves.
Client Quotes
Storage Building Material List
Texas · Generated 9/16/2026
Building: 24 ft L × 16 ft W × 9 ft wall · Gable roof @ 6/12 · Shingles — Architectural · Concrete Slab (4")
Openings: 1 door(s), 2 window(s)
Site values: Wind 115 mph · Snow 20 psf · Frost 24" · Seismic B · Exposure C (defaults — enter site data for higher accuracy)
| Material | Qty | Unit $ | Cost |
|---|---|---|---|
| Wall Studs (2x4) | 81 ea | $3.98 | $322.38 |
| Plates (top x2 + bottom) | 15 16ft boards | $8.25 | $123.75 |
| Header Lumber | 21 LF | $2.75 | $57.75 |
| Trusses / Rafters (2x4) | 13 ea | $78.00 | $1,014.00 |
| Roof Sheathing (OSB) | 18 4x8 sheets | $18.50 | $333.00 |
| Roofing — Architectural Shingles | 5.7 squares | $155.00 | $883.50 |
| Wall Sheathing (OSB) | 23 4x8 sheets | $18.50 | $425.50 |
| Siding Panels | 24 4x8 sheets | $38.00 | $912.00 |
| Anchor Bolts | 18 ea | $2.75 | $49.50 |
| Hurricane Ties (recommended) | 26 ea | $1.25 | $32.50 |
| Fasteners (framing + sheathing) | 8 lb | $3.25 | $26.00 |
| Concrete | 10.67 cu yd | $175.00 | $1,867.25 |
| Material Subtotal | $6,047.13 | ||
| Labor (0%) | $0.00 | ||
| Tax (0%) | $0.00 | ||
| Project Total | $6,047.13 | ||
Estimate only. Prices as of Dec 2025. Material-only unless labor/tax entered. Excludes finish roofing, doors/windows. Verify with local building department & engineer.