
Material Calculators • Unit Converter • AI Construction Assistant
MatCalc360 · Length Units
Roofing Calculator
Metal · 3-Tab · Architectural · Cedar. Quick or detailed multi-section estimates with material lists and full cost breakdown.
Building Dimensions
Multiplier: 1.1180×
Recommended is an estimate, not required.
▸ Shingle Bundle Settings
Shingle Bundle Settings
Editable — varies by manufacturer.
▸ Labor · Tear-off · Disposal
Labor
Tear-off
Disposal
▸ My Prices (saved on this device)
default $3.5
default $8
default $4
default $4
default $6
default $2.5
default $0.08
default $65
default $3.25
default $2.75
default $4.5
default $6
default $0.02
default $45
default $55
default $70
default $90
default $0.05
Results
Material List
| Material | Qty (raw) | Order | Unit | Unit Price | Total |
|---|---|---|---|---|---|
| Shingle bundles (32.8 sq ft each) | 50.09 | 51 | bundles | $45.00est | $2,295.00 |
| Starter shingles | 0.95 | 1 | bundles | $55.00est | $55.00 |
| Ridge-cap shingles | 1.60 | 2 | bundles | $8.00est | $16.00 |
| Underlayment | 4.11 | 5 | rolls (400 sq ft) | $65.00est | $325.00 |
| Drip edge | 113.54 | 114 | ln ft | $3.25est | $369.01 |
| Ice & water shield | 240.00 | 240 | ln ft (3' band) | $2.75est | $660.00 |
| Valley material | 0.00 | 0 | ln ft | $4.50est | $0.00 |
| Step / wall flashing | 0.00 | 0 | ln ft | $6.00est | $0.00 |
| Roofing nails | 7885.84 | 7886 | nails | $0.02est | $157.72 |
| Materials subtotal | $3,877.73 | ||||
Roofing material quantities are estimates. Actual quantities may vary based on roof geometry, product specifications, installation method, local building requirements, manufacturer requirements, and jobsite conditions. Verify final material quantities with the roofing manufacturer and applicable building requirements before ordering.
Roofing · Architectural Shingles
Generated 9/16/2026, 10:04:42 PM
| Roofing type | Architectural Shingles |
| Roof footprint | 1312 sq ft (121.89 m²) |
| Roof surface | 1467 sq ft (136.29 m²) |
| Waste | 12 % |
| Ordering area | 1643 sq ft (152.64 m²) |
| Roofing squares | 16.43 sq |
| Materials | $3,877.73 |
| Labor | $2,875.05 |
| Tear-off | $0.00 |
| Disposal | $450.00 |
| TOTAL | $7,202.78 |
Architectural Shingles · 1467 sq ft (136.29 m²) · 16.43 squares · $7,202.78 total
Estimate only. Verify quantities and local pricing before ordering. Dimensions shown in both imperial and metric.